Non-Shortcut Average Finish Worldrankings


Welcome to the Non-Shortcut Average Finish Worldrankings.
You can read how these rankings are calculated at the Combined Top 100s page.
Or click here to go back to the mainpage.

Average Finish nonSC
      Last updated: 11-08-2008
Rank Player Country Avg Change
1 Michael Jongerius Netherlands 1,469 0,000
2 Karlo Tomazelli Brazil 3,531 0,031
3 Marcelo Almeida dos Reis Brazil 4,375 0,000
4 Trystan Pugh Wales 7,938 0,094
5 Jeffrey Gutierrez Illinois, USA 8,094 0,031
6 William Lacey Ireland 8,656 0,063
7 Andre Hermanny Brazil 11,500 0,125
8 Michael Fried New York, USA 11,781 0,156
9 Lucas Oliver Australia 11,906 0,094
10 Sami Cetin England 12,281 0,031
11 Luke Barnard USA 13,813 0,000
12 Vincent Tolhuis Netherlands 15,188 -0,844
13 Jamie White Pennsylvania, USA 15,563 0,156
14 Eddie Taylor Illinois, USA 16,344 0,031
15 Greg Lewis Australia 17,063 0,063
16 Martin McMullan Ontario, Canada 17,469 0,188
17 Steven Zwartjes Netherlands 18,500 0,125
18 Zoran Tintor Croatia 18,719 -0,750
19 Tuomas Dunkel Finland 19,500 0,094
20 Cooper Lovera Missouri, USA 20,813 -0,156
21 Alex Penev Australia 22,219 0,063
22 Kevin Booth Oregon, USA 22,438 0,031
23 Jesse Hristovski Australia 22,938 0,094
24 Thomas Grandjean Switzerland 24,219 0,063
25 Mike Simmons Washington, USA 25,906 0,125
26 Josh Layne North Carolina, USA 27,000 0,156
27 Greg Ihnatenko England 27,125 0,031
28 Myles Bukrim West Virginia, USA 28,656 0,063
29 Tim Everett Michigan, USA 31,781 0,063
30 Finn Berger Norway 32,500 -0,875
31 Jonathan Bernier Québec, Canada 33,781 0,063
32 Maurice Fleer Netherlands 35,781 0,125
33 Jason Whalls Michigan, USA 36,000 0,063
34 Ben Miller Australia 37,281 0,063
35 Michael Liem Netherlands 37,313 0,031
36 Jean-Francois Dubreuil Québec, Canada 37,375 0,063
37 Lars Nouwen Netherlands 37,594 0,094
38 Willi Rossberg Germany 39,375 0,031
39 Robert Szabo Florida, USA 40,625 -0,188
40 Nathan Stinson Oklahoma, USA 42,781 0,031
41 Richard Karlsson Sweden 43,344 0,031
42 Steven Gutierrez Illinois, USA 43,750 0,125
43 Peter Elsaesser Austria 45,688 0,094
44 John Santamaria Leicester, England 46,344 0,125
45 Matt Batastini Vermont, USA 46,844 0,063
46 Simon Laflamme Québec, Canada 47,375 0,031
47 Glyn Valentine England 48,156 0,000
48 Brandon Eberly Pennsylvania, USA 48,500 0,094
49 Ruokai Chen Delaware, USA 48,844 0,094
50 Josh Caudle South Carolina, USA 49,563 0,094
51 Chris Hames Illinois, USA 51,031 0,063
52 Marius Hukkelaas Norway 54,281 0,125
53 David Schiering Germany 54,469 0,031
54 Richard Keyser Pennsylvania, USA 55,406 0,063
55 Louis-Philippe Sabbagh Québec, Canada 56,281 0,156
56 Phil McCanna California, USA 56,844 0,063
57 Andreas Rudmarker Sweden 61,000 0,063
58 Darius Austin England 61,781 -1,531
59 Jason Enright Oregon, USA 62,844 0,094
60 Craig Makepeace Australia 65,688 0,156
61 John Kretschmer Indiana, USA 66,188 0,156
62 Vincent van der Fluit Netherlands 66,625 0,219
63 Dave Hines England 67,625 0,125
64 Michael Schlereth Germany 68,000 0,156
65 Florian Eisele Germany 68,438 0,094
66 Andy Launspach Iowa, USA 71,406 0,219
67 Brent Wingert Illinois, USA 73,875 0,281
68 Beau Fairbourn Maryland, USA 75,031 0,281
69 Marcos Vinicius Alves Brazil 76,000 -1,656
70 Kristopher Will Germany 76,813 0,156
71 Sean Sullivan Massachusetts, USA 76,844 0,281
72 Dave Crawford Michigan, USA 78,813 0,281
73 Jivago Pacheco da Silva Brazil 79,938 0,281
74 Jason Engel Iowa, USA 81,563 0,281
75 Iacopo Sorce Italy 81,781 0,250
76 Matthias Rustemeyer Germany 83,219 -9,250
77 Vincent Zee Netherlands 83,500 0,125
78 Matthew Little California, USA 85,500 0,188
79 David Taylor Scotland 85,563 0,375
80 Pier-Yves Lemire Québec, Canada 85,875 0,375
81 Matt Nissenbaum USA 86,250 0,281
82 Alan Walters South Carolina, USA 88,500 0,313
83 Todd Worcester Kansas, USA 89,125 0,250
84 Mike Nardone New Jersey, USA 91,906 0,375
85 Henrik Norgren Sweden 92,219 0,281
86 Jonathan Rolandez France 93,281 0,281
87 Alex Tsagouris Australia 95,844 0,281
88 Connor Cox Michigan, USA 97,906 0,281
89 Fabien Da Silva Switzerland 99,063 0,094
90 Robin Usher Japan 99,125 0,313
91 Kevin Horst Illinois, USA 100,969 0,344
92 Zack Kennedy Ohio, USA 101,531 0,219
93 Cole Gilbert Canada 102,656 0,281
94 Benoit Guillemard France 103,563 0,281
95 Tom Gaffikin England 103,875 0,188
96 Frank DiNicola Nevada, USA 103,906 0,344
97 Yrvin van Wijk Netherlands 104,313 0,219
98 Daniel Lesiak Redditch, England 104,938 0,344
99 Brian Gallo New Jersey, USA 105,031 0,313
100 David Hehn Massachusetts, USA 106,531 0,344
101 Derek Clark Florida, USA 107,938 0,250
102 Jacob Goldfinger Illinois, USA 108,438 0,281
103 Paul Tanney England 109,156 0,250
104 Craig Lubbers Kansas, USA 111,125 0,250
105 Keith Nichols New Jersey, USA 111,313 0,156
106 Kyle J. Smith Adelaide, Australia 111,688 0,281
107 Ryan Duescher Wisconsin, USA 112,656 0,188
108 Steven Foy Arizona, USA 113,313 0,188
109 Chris Rayola New York, USA 114,969 0,313
110 Marc Pouget France 117,656 0,094
111 Ryan Wiley Country 118,656 0,219
112 Scott Brehm Florida, USA 119,313 0,125
113 Michael Farmer Missouri, USA 120,719 0,250
114 Clay McElveen South Carolina, USA 121,313 0,156
115 Matt Horwitz Illinios, USA 121,344 0,438
116 Mark Jones California, USA 122,406 0,219
117 Dean Barnhart Arizona, USA 122,750 0,188
118 Stanley Jeram Ontario, Canada 124,906 0,250
119 Johan Oldenburg Sweden 125,000 0,500
120 Charles Tasserit France 125,875 0,281
121 Clement Lafont France 126,625 0,313
122 Dimitrij Jarowoj Germany 127,656 0,219
122 Philippe Leclerc Québec, Canada 127,656 0,313
124 Ben Broadwater Maryland, USA 128,406 0,281
125 Stacy Needham England 128,844 0,313
126 Sjoerd Werkhoven Netherlands 129,344 0,594
127 Willem Pieters Netherlands 131,094 0,281
128 Alexandru Balahura Romania 131,750 0,281
129 Stephen Meakings England 132,438 0,250
130 George Dimitriou Australia 132,500 0,281
131 David Tran New Jersey, USA 134,000 0,313
132 Karl Makatenas New Jersey, USA 135,031 0,281
133 Chris Staton California, USA 135,813 0,469
134 Anton Forsander Sweden 135,906 0,313
135 Peter Toch Belgium 136,188 0,281
136 Stefan Mianowski Florida, USA 136,563 0,438
137 Eise Smit Netherlands 137,063 0,469
138 Kris Milo New York, USA 138,656 0,313
139 Dan O'Keefe Australia 139,781 0,438
140 Shinji Masuda Japan 139,813 0,531
141 Johnny Hengel Wisconsin, USA 141,344 0,313
142 Martin Morissette Montreal, Canada 141,406 0,250
143 Rene Bauer Germany 142,750 0,344
144 Kyle Simon Wisconsin, USA 142,875 0,469
145 Michael Linski Wisconsin, USA 149,000 0,438
146 Sterling Neblett Massachusetts, USA 149,813 0,406
147 Kevin Margado Washington, USA 151,344 0,313
148 Richard Elliott England 154,594 0,594
149 Paddy McFlory Kansas, USA 155,000 0,500
150 Andrew Weatherton Virginia, USA 155,094 0,406
151 Pat Bertovich Massachusetts, USA 155,375 0,563
152 Joakim Alderborn Sweden 160,531 0,719
153 Christophe Tremblay Canada 161,531 -71,531
154 Franck Chardin France 163,844 0,781
155 Yohei Suzuki Japan 165,156 0,531
156 Zachary Nelson South Carolina, USA 165,375 0,875
157 Rob McFarland Texas, USA 165,563 0,750
158 Dan Edeen Minnesota, USA 167,313 0,750
159 Wesley Reppert Pennsylvania, USA 168,281 0,750
160 Rafael Pissolato Brazil 168,594 0,656
161 Russell Clapham Australia 170,781 0,813
162 Kevin McAteer New York, USA 171,156 1,000
163 Kelly Malo Wisconsin, USA 171,781 0,688
164 Dave Issen Australia 173,625 0,844
165 Kevin Cook New York, USA 174,219 0,750
166 Marc Bruton Ireland 174,281 0,688
167 James Kobus Ontario, Canada 177,594 0,875
168 Fernando Moritz dos Santos Brazil 178,594 0,938
169 Wolfgang Peter Germany 179,344 1,063
170 Alejandro Perez Spain 182,031 0,750
171 Alexandre Oswald France 184,469 0,906
172 Marc Geraghty Ireland 185,219 0,969
173 Timothy Klebetz Florida, USA 185,375 1,125
174 David Goodpasture California, USA 185,719 0,781
175 Louis Nebout France 187,313 1,063
176 Steve Bryze Indiana, USA 187,688 0,938
177 Roland Wehner Germany 190,219 0,938
178 Jonathan Steel England 191,281 1,219
179 Kevin Towness North Carolina, USA 192,125 1,156
180 Jacob Mcmillin USA 192,563 1,125
181 Hue Le New York, USA 195,156 1,094
182 Casey Crites USA 195,531 1,219
183 Patrick Hewson England 197,656 1,063
184 Justin Conway Ohio, USA 198,156 1,313
185 Stephen Regat California, USA 198,313 1,031
186 Stephen Kittel Pennsylvania, USA 199,438 1,250
187 Rickard Lindell Sweden 200,219 1,219
188 Bryan Bosshardt Minnesota, USA 201,344 0,906
189 David Burnham California, USA 201,375 1,125
190 Brandon Yauch California, USA 202,531 1,281
191 Jonathon Halford Florida, USA 205,219 1,250
192 Nicola Gatti Italy 205,938 1,250
193 Patrick Wessels Netherlands 206,250 1,063
194 Drew Kostecki Pennsylvania, USA 206,531 1,281
195 Fabien Malaval France 206,594 1,219
196 Nicholas Harvey Mississippi, USA 206,688 1,344
197 Tianyi Liu Michigan, USA 207,281 1,219
198 Ben O'Brien Melbourne, Australia 207,469 1,250
199 Boris Weitzsaecker Germany 207,719 1,094
200 Arnaud Loonis France 209,344 1,313
201 Ben Gorman Maryland, USA 209,594 1,438
202 Eli Young Oklahoma, USA 209,906 1,344
203 Ryan White Canada 210,813 1,406
204 Matt Vanderwouw Canada 211,125 -25,250
205 Thomas van Leeuwen Netherlands 217,594 1,594
206 Daniel Fields North Carolina, USA 218,063 1,313
207 Jose DelRisco Illinois, USA 218,469 1,719
208 Anthony Spease Minnesota, USA 221,656 1,625
209 Guilherme Arantes Brazil 222,281 -19,969
210 Fabio Ferreira Brazil 222,469 1,500
211 David Clark Washington, USA 224,063 1,594
212 Sebastian Stellmacher Germany 224,375 1,625
213 Brian Lloyd Connecticut, USA 224,875 1,656
214 Dennis Guttierez New York, USA 225,281 1,750
215 Eddie Lovins Michigan, USA 228,344 1,719
216 Dave Phaneuf Quebec, Canada 228,781 1,469
217 Brian Smith California, USA 228,906 1,375
218 Markus Hobelsberger Germany 230,938 -19,125
219 Jose Karica Panama 232,563 new
220 Troy Ullman USA 232,688 1,688
221 Ryan Fawcett Manitoba, Canada 233,219 1,531
222 Olaf Timmermans Netherland