Shortcut Average Finish Worldrankings


Welcome to the Shortcut Average Finish Worldrankings.
You can read how these rankings are calculated at the Combined Top 100s page.
Or click here to go back to the mainpage.

Average Finish SC
      Last updated: 11-08-2008
Rank Player Country Avg Change
1 Vincent Tolhuis Netherlands 2,150 0,100
2 Karlo Tomazelli Brazil 2,700 0,100
3 Greg Ihnatenko England 5,300 -0,150
4 Myles Bukrim West Virginia, USA 6,000 0,100
5 Steven Gutierrez Illinois, USA 6,200 0,000
6 Ben Miller Australia 7,200 0,050
7 Alex Penev Australia 8,100 0,050
8 Zoran Tintor Croatia 11,850 -0,600
9 Louis-Philippe Sabbagh Québec, Canada 13,700 0,050
10 Mike Simmons Washington, USA 14,750 0,000
11 Michael Fried New York, USA 15,000 0,050
12 Jeffrey Gutierrez Illinois, USA 15,250 0,000
13 Jason Whalls Michigan, USA 15,500 0,000
14 Kevin Booth Oregon, USA 17,600 0,000
15 Maurice Fleer Netherlands 20,750 0,150
16 Jonathan Bernier Québec, Canada 21,000 0,000
17 Thomas Grandjean Switzerland 22,750 0,000
18 Matthew Little California, USA 25,300 0,000
19 Ryan Duescher Wisconsin, USA 25,450 0,000
20 Brent Wingert Illinois, USA 26,300 0,000
21 Sami Cetin England 28,000 0,000
22 Pat Bertovich Massachusetts, USA 28,050 0,000
23 Nathan Stinson Oklahoma, USA 31,600 0,100
24 Tim Everett Michigan, USA 36,700 0,050
25 Lars Nouwen Netherlands 37,100 0,050
26 Pier-Yves Lemire Québec, Canada 37,900 0,050
27 Beau Fairbourn Maryland, USA 38,250 0,050
28 Robert Szabo Florida, USA 38,350 -0,500
29 Dave Hines England 39,100 0,000
30 Trystan Pugh Wales 40,050 0,100
31 Dave Crawford Michigan, USA 40,500 0,000
32 Jonathan Rolandez France 43,550 0,050
33 David Wonn Ohio, USA 44,100 0,200
34 Chris Rayola New York, USA 45,050 0,150
35 Willi Rossberg Germany 45,150 0,200
36 Fernando Moritz dos Santos Brazil 46,100 0,400
37 Alexandru Balahura Romania 47,350 0,100
37 Connor Cox Michigan, USA 47,350 0,150
39 Andre Hermanny Brazil 50,150 0,200
40 Derek Clark Florida, USA 52,500 0,150
41 Yrvin van Wijk Netherlands 53,100 0,100
42 Charles Tasserit France 53,550 0,250
43 Frank DiNicola Nevada, USA 53,700 0,050
44 Steven Zwartjes Netherlands 55,550 0,400
45 Stacy Needham England 56,350 0,400
46 Jean-Francois Dubreuil Québec, Canada 57,200 0,300
47 Matthias Rustemeyer Germany 58,150 -6,900
48 George Dimitriou Australia 59,850 0,350
49 Mark Jones California, USA 60,150 0,200
50 Justin Conway Ohio, USA 63,850 0,400
51 Shinji Masuda Japan 64,600 0,150
52 Martin McMullan Ontario, Canada 64,950 0,200
53 Jivago Pacheco da Silva Brazil 65,000 0,350
54 Ruokai Chen Delaware, USA 67,900 0,200
55 Kevin Horst Illinois, USA 70,000 0,350
56 Sterling Neblett Massachusetts, USA 70,950 0,400
57 Chris Hames Illinois, USA 72,500 0,450
58 Olivier Payraud France 72,750 0,550
59 Andrew Weatherton Virginia, USA 73,650 0,500
60 Marius Hukkelaas Norway 75,950 0,500
61 Russell Clapham Australia 76,500 0,300
62 Tuomas Dunkel Finland 76,600 0,350
63 Cooper Lovera Missouri, USA 79,250 0,350
64 Daniel Lesiak Redditch, England 81,600 0,350
65 David Goodpasture California, USA 83,350 0,450
66 Zack Kennedy Ohio, USA 86,050 0,450
67 Matt Batastini Vermont, USA 86,400 0,650
68 Malcolm Young Saskatchewan, Canada 87,850 0,450
69 Jonathan Steel England 87,950 0,450
70 Curtis Bear Australia 88,250 0,400
71 Craig Makepeace Australia 89,850 0,450
72 Fabio Ferreira Brazil 90,100 0,450
73 Kelly Malo Wisconsin, USA 91,950 0,400
74 Jason Enright Oregon, USA 93,650 0,550
75 Eric Buechler California, USA 94,450 0,500
76 David Tran New Jersey, USA 94,600 0,550
77 Ben Broadwater Maryland, USA 95,150 0,450
78 Kyle J. Smith Adelaide, Australia 95,550 0,500
79 Fabien Malaval France 96,350 0,600
80 Sonny Meade Ontario, Canada 100,650 0,750
81 Vincent Zee Netherlands 100,850 0,800
82 Simon Laflamme Québec, Canada 100,900 0,600
83 Andrew Hannath England 101,850 0,750
84 Givago Feitosa Brazil 102,050 0,600
85 Timothy Klebetz Florida, USA 102,200 0,600
86 Alexandre Oswald France 102,700 0,600
87 Josh Caudle South Carolina, USA 103,500 0,450
88 Yann Ledrux France 103,550 0,650
89 Chris Staton California, USA 105,650 0,700
90 Stuart Rogers England 106,300 0,700
91 James Kobus Ontario, Canada 106,350 0,850
91 Ryan Wiley Country 106,350 0,650
93 Josh Layne North Carolina, USA 107,500 0,650
94 Patrick Hewson England 108,000 0,650
95 Eddie Lovins Michigan, USA 110,000 0,900
96 Michael Poelzl Austria 110,300 0,600
97 Wesley Reppert Pennsylvania, USA 110,600 0,800
98 Brandon Eberly Pennsylvania, USA 111,100 0,700
99 Nathan Johnson Virginia, USA 111,450 0,850
100 Jerome Gigogne France 111,850 0,750
101 Mike Brooks Ontario, Canada 112,650 0,800
102 Eddie Loaisiga Florida, USA 113,200 0,800
103 Gates Anderton Oregon, USA 114,150 0,600
104 Kris Milo New York, USA 114,550 0,800
105 Allen Crowley Oregon, USA 114,600 0,850
106 Luke Johnston Australia 115,150 0,800
107 Jose Karica Panama 117,800 new
108 Nathan Yadlosky Pennsylvania, USA 121,000 0,800
109 Daniel Huntsman Alaska, USA 122,050 0,700
110 Jed Grabman Alaska, USA 122,200 0,750
111 Tom Gaffikin England 122,700 0,900
112 Steve Symes United Kingdom 122,850 1,050
113 Robin Usher Japan 124,550 0,850
114 Daniel Fields North Carolina, USA 126,250 1,150
115 Marcos Vinicius Alves Brazil 127,250 -38,800
116 Patrick Wessels Netherlands 127,400 1,200
117 Wouter Jansen Netherlands 128,100 0,900
118 Marc Geraghty Ireland 129,600 1,050
119 Jerome van Wijk Netherlands 130,050 0,850
119 Olaf Timmermans Netherlands 130,050 1,250
121 Peter Elsaesser Austria 130,200 1,000
122 Iacopo Sorce Italy 132,450 0,900
123 Dennis Guttierez New York, USA 133,500 0,950
124 Mike Eklund Illinois, USA 133,600 0,850
125 Mike Nardone New Jersey, USA 134,400 1,050
126 Mark Stockdill Pennsylvania, USA 136,800 0,900
127 Todd Worcester Kansas, USA 136,900 0,950
128 Markus Hobelsberger Germany 138,000 1,150
129 Mark Roth Alberta, Canada 138,150 0,950
130 Peter Toch Belgium 138,400 0,950
131 Yohei Suzuki Japan 138,450 0,850
132 Dan O'Keefe Australia 138,600 1,000
133 Eddie Taylor Illinois, USA 139,000 1,150
134 Michael McKenzie Australia 141,200 1,100
135 Marc Bruton Ireland 143,100 0,950
136 Florian Vaz France 143,350 1,050
137 Romain Gierenz Luxembourg 144,000 0,950
138 Alex Tsagouris Australia 144,650 1,000
139 Stephen Regat California, USA 145,050 1,200
140 Jeremy Atkinson Virginia, USA 146,450 1,000
141 Jacob Mcmillin USA 146,850 1,200
142 Fabien Da Silva Switzerland 146,950 1,050
143 Chris Williams England 147,700 1,150
144 Dean Barnhart Arizona, USA 147,800 1,150
145 Sean Sullivan Massachusetts, USA 147,950 1,250
146 Patrick James Colorado, USA 148,450 1,150
147 Johnny Hengel Wisconsin, USA 148,900 1,200
148 Jon Barber Wisconsin, USA 149,400 1,200
148 Michael Jongerius Netherlands 149,400 1,100
150 Piet den Dulk Netherlands 149,650 1,250
151 Tronn Are Johansen Norway 149,800 1,300
152 Isaiah Munir Oklahoma, USA 150,850 1,250
153 Dave Phaneuf Quebec, Canada 151,700 1,200
154 Seb Fassam England 152,950 1,400
155 Eli Young Oklahoma, USA 154,050 1,250
156 Sebastien Husherr France 155,150 1,200
157 Karl Makatenas New Jersey, USA 155,600 1,350
158 Jared Tinney Colorado, USA 155,700 1,200
159 Paul Solo France 156,350 1,400
160 Sylvain Arnt France 156,850 1,250
161 Jerry van Wagenen Utah, USA 157,000 1,250
162 Steve Kent Smith New Jersey, USA 157,200 1,150
163 Simon Rinaldi Switzerland 157,400 1,250
164 Daniel Street Australia 157,500 1,000
165 Keith Spreckels USA 158,150 1,250
166 Phil McCanna California, USA 159,200 1,250
167 Jeffrey van Gelder Netherlands 160,200 1,350
168 Matt Sawyer Australia 160,650 1,300
169 Adam Bartlett Country 161,300 1,250
170 David Hehn Massachusetts, USA 161,400 1,300
171 Franck Chardin France 161,650 1,050
172 Eric Tapani Minnesota, USA 161,700 -1,450
173 Matt Nissenbaum USA 162,200 1,450
174 Matt Ellis Ontario, Canada 162,350 1,450
175 John Kretschmer Indiana, USA 162,450 1,250
176 Xavier San Giorgi Netherlands 163,100 1,200
177 Alan Walters South Carolina, USA 163,550 1,300
177 Wolfgang Peter Germany 163,550 1,200
179 James Staff Texas, USA 164,350 1,300
180 David Taylor Scotland 164,450 1,350
181 Rob Dwyer Australia 164,900 1,300
182 Anthony Dunkel California, USA 165,100 1,350
183 Richard Keyser Pennsylvania, USA 165,750 1,450
184 Brian Ray Pennsylvania, USA 166,400 1,150
185 Leo Galleguillos Ohio, USA 167,550 1,300
186 Jose Arellano Chile 167,600 1,450
187 Franz Trawniczek Austria 168,750 1,400
188 David Landry Ontario, Canada 169,000 1,400
189 Lucas Marquardt Ohio, USA 169,450 1,350
190 Clay McElveen South Carolina, USA 169,500 1,500
191 Masayuki Kanehisa Japan 170,350 1,450
192 Edwin Street England 170,700 1,250
192 Tianyi Liu Michigan, USA 170,700 1,450
194 Nate Mielnik Pennsylvania, USA 171,350 1,550
195 Alvin van Asselt Netherlands 172,000 1,400
195 Nicholas Harvey Mississippi, USA 172,000 1,350
197 Andy Launspach Iowa, USA 172,150 1,400
198 Jonathan Menge Washington, USA 172,500 1,550
199 Nicolas Salvan France 172,600 1,350
200 Ignacio Caceres Lezcano Nicaragua 172,950 1,500
201 Jeremy House Québec, Canada 173,000 1,350
202 Francis Fiduk New Jersey, USA 174,150 1,450
203 Tina Collins Country 174,400 1,500
204 Adam Sheedy Australia 174,500 1,350
205 Rene Elsaesser Austria 174,700 1,550
206 Brandon Smith Ontario, Canada 175,100 1,450
206 Jader Silva Brazil 175,100 1,350
208 Eli Greenfield Florida, USA 175,400 1,400
209 Stephen Kittel Pennsylvania, USA 176,050 1,500
210 Mike Gilmore Ohio, USA 176,300 1,450
210 Randy Jheeta Ontario, Canada 176,300 1,500
212 Morgan Locke Florida, USA 176,550 1,450
213 Justin Baldwin New York, USA 176,850 1,450
214 Alex Hantson Switzerland 177,000 1,550
215 Jason Engel Iowa, USA 177,350 1,400
216 Jeff Fetzer Ohio, USA 177,400 1,450
217 Stephen Florence Country 177,500 1,350
218 Armin Hager Austria 177,650 1,450
218 Dale Morris Iowa, USA 177,650 1,500
220 Dughal Bedingfield Australia 177,700 1,300
221 Arnaud Loonis France 177,950 1,450
222 Finn Berger Norway 178,000 1,350
222 Robert Sterk Netherlands 178,000 1,600
224 Dave Rowlands Country 178,200 1,350
224 Emile Broekhuizen Netherlands 178,200 1,500
226 Drew Kostecki Pennsylvania, USA 179,300 1,550
226 Hue Le New York, USA 179,300 1,400
228 Milad Jafari California, USA 179,400 1,450
229 Corey Plestina Illinois, USA 179,600 1,450
230 Bobby Yu California, USA 179,850 1,500
231 Raffy Sarkissian Australia 180,450 1,450
232 Zach Beachy Indiana, USA 180,500 1,450
233 Matt Broderick California, USA 180,600 1,550
234 Ranjit Kohli Pennsylvania, USA 181,150 1,550
235 Kristi Casey Kentucky, USA 181,300 1,400
236 Geoff Brown Ohio, USA 181,550 1,500
237 Nathanel Pokorny Oregon, USA 181,800 1,700
238 Nick Henry Minnesota, USA 181,900 1,550
239 Morgan Malm Sweden 182,000 1,450
240 Keith Nichols New Jersey, USA 182,200 1,450
241 Matt Cervantes California, USA 182,250 1,450
242 Josh Hawkins Australia 182,300 1,550
243 Michael Andrusyna Country 182,700 1,400
244 Joop Broek Netherlands 183,150 1,450
245 J.J. Godfrey Missouri, USA 183,200 1,650
246 Kevin Fitzgerald Massachusetts, USA 183,500 1,450
247 Brian Smith California, USA 183,800 1,450
248 Patrick Gustie California, USA 184,650 1,550
249 Michael Rieger Australia 185,100 1,450
250 Edward Ford England 185,150 1,450
251 Jeff Kottcamp California, USA 185,200 1,650
251 Kevin Denis Québec, Canada